ExchangeAPI 1.335.266
dotnet add package ExchangeAPI --version 1.335.266
NuGet\Install-Package ExchangeAPI -Version 1.335.266
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="ExchangeAPI" Version="1.335.266" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ExchangeAPI --version 1.335.266
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: ExchangeAPI, 1.335.266"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install ExchangeAPI as a Cake Addin #addin nuget:?package=ExchangeAPI&version=1.335.266 // Install ExchangeAPI as a Cake Tool #tool nuget:?package=ExchangeAPI&version=1.335.266
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
Sport Exchanges Hi Level wrapper library
There are no supported framework assets in this package.
Learn more about Target Frameworks and .NET Standard.
-
.NETFramework 4.0
- CsvTools (>= 1.0.10)
- HtmlAgilityPack (>= 1.4.9)
- Monads (>= 1.1.5)
- Newtonsoft.Json (>= 6.0.5)
- RestSharp (>= 105.2.3)
- ServiceStack.Text (>= 4.0.11)
- Trace.Logging (>= 1.9.688)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated |
---|---|---|
1.335.266 | 95 | 11/27/2015 |
1.334.266 | 57 | 11/27/2015 |
1.334.265 | 59 | 11/27/2015 |
1.333.254 | 104 | 10/24/2015 |
1.332.253 | 86 | 10/16/2015 |
1.331.252 | 74 | 10/16/2015 |
1.330.251 | 74 | 10/15/2015 |
1.329.250 | 70 | 10/15/2015 |
1.328.249 | 77 | 10/10/2015 |
1.327.248 | 72 | 10/9/2015 |
1.326.247 | 105 | 9/21/2015 |
1.325.246 | 93 | 9/17/2015 |
1.324.244 | 103 | 9/3/2015 |
1.323.243 | 85 | 8/30/2015 |
1.322.242 | 88 | 8/29/2015 |
1.321.241 | 83 | 8/27/2015 |
1.320.240 | 93 | 8/26/2015 |
1.319.239 | 88 | 8/25/2015 |
1.318.234 | 91 | 8/8/2015 |
1.317.232 | 85 | 7/27/2015 |
1.316.230 | 91 | 7/16/2015 |
1.315.229 | 71 | 7/14/2015 |
1.315.228 | 67 | 7/14/2015 |
1.315.227 | 68 | 7/13/2015 |
1.314.226 | 69 | 7/10/2015 |
1.313.225 | 67 | 7/10/2015 |
1.312.224 | 86 | 7/8/2015 |
1.311.223 | 101 | 7/3/2015 |
1.310.222 | 75 | 7/2/2015 |
1.309.221 | 77 | 7/2/2015 |
1.308.220 | 74 | 7/2/2015 |
1.307.219 | 83 | 7/1/2015 |
1.306.217 | 75 | 6/30/2015 |
1.305.210 | 82 | 6/23/2015 |
1.304.209 | 79 | 6/22/2015 |
1.303.208 | 76 | 6/21/2015 |
1.302.207 | 77 | 6/21/2015 |
1.301.206 | 74 | 6/19/2015 |
1.300.205 | 67 | 6/19/2015 |
1.299.204 | 74 | 6/19/2015 |
1.298.202 | 83 | 6/16/2015 |
1.297.201 | 73 | 6/15/2015 |
1.296.200 | 85 | 6/11/2015 |
1.295.198 | 78 | 6/10/2015 |
1.294.196 | 78 | 6/8/2015 |
1.293.194 | 78 | 6/7/2015 |
1.292.193 | 74 | 6/6/2015 |
1.291.189 | 88 | 6/2/2015 |
1.290.188 | 73 | 6/2/2015 |
1.289.187 | 77 | 6/2/2015 |
1.288.187 | 72 | 6/2/2015 |
1.287.185 | 102 | 6/1/2015 |
1.286.184 | 79 | 5/29/2015 |
1.285.181 | 78 | 5/26/2015 |
1.284.180 | 74 | 5/24/2015 |
1.283.178 | 75 | 5/23/2015 |
1.282.174 | 78 | 5/20/2015 |
1.281.173 | 72 | 5/20/2015 |
1.280.172 | 72 | 5/20/2015 |
1.279.166 | 88 | 5/6/2015 |
1.278.166 | 76 | 5/5/2015 |
1.277.161 | 76 | 5/5/2015 |
1.276.161 | 73 | 5/5/2015 |
1.275.161 | 114 | 4/3/2015 |
1.274.160 | 73 | 4/2/2015 |
1.273.159 | 75 | 4/2/2015 |
1.272.152 | 77 | 4/1/2015 |
1.271.144 | 80 | 3/29/2015 |
1.270.143 | 82 | 3/27/2015 |
1.269.142 | 78 | 3/26/2015 |
1.268.141 | 73 | 3/26/2015 |
1.267.140 | 73 | 3/26/2015 |
1.266.139 | 73 | 3/26/2015 |
1.265.138 | 79 | 3/23/2015 |
1.264.136 | 94 | 3/9/2015 |
1.263.128 | 94 | 2/15/2015 |
1.262.123 | 80 | 2/12/2015 |
1.261.122 | 75 | 2/12/2015 |
1.260.121 | 77 | 2/11/2015 |
1.259.120 | 79 | 2/9/2015 |
1.258.119 | 74 | 2/9/2015 |
1.257.118 | 83 | 2/8/2015 |
1.256.117 | 79 | 2/6/2015 |
1.255.116 | 81 | 2/5/2015 |
1.254.115 | 76 | 2/5/2015 |
1.253.114 | 76 | 2/5/2015 |
1.252.113 | 83 | 2/4/2015 |
1.251.112 | 76 | 2/4/2015 |
1.250.111 | 77 | 2/4/2015 |
1.248.108 | 93 | 1/28/2015 |
1.247.108 | 79 | 1/28/2015 |
1.246.107 | 80 | 1/28/2015 |
1.245.106 | 89 | 1/23/2015 |
1.244.105 | 82 | 1/23/2015 |
1.243.104 | 84 | 1/23/2015 |
1.242.104 | 82 | 1/23/2015 |
1.241.102 | 80 | 1/23/2015 |
1.240.95 | 86 | 1/21/2015 |
1.239.94 | 87 | 1/15/2015 |
1.238.92 | 82 | 1/14/2015 |
1.237.91 | 83 | 1/14/2015 |
1.236.90 | 82 | 1/14/2015 |
1.235.89 | 85 | 1/13/2015 |
1.234.88 | 85 | 1/11/2015 |
1.233.87 | 96 | 1/4/2015 |
1.232.86 | 84 | 1/4/2015 |
1.231.85 | 85 | 1/2/2015 |
1.230.84 | 87 | 1/2/2015 |
1.229.83 | 89 | 12/31/2014 |
1.228.83 | 90 | 12/30/2014 |
1.227.83 | 88 | 12/30/2014 |
1.226.83 | 90 | 12/29/2014 |
1.225.83 | 87 | 12/29/2014 |
1.224.82 | 89 | 12/29/2014 |
1.223.82 | 88 | 12/28/2014 |
1.222.82 | 86 | 12/28/2014 |
1.221.81 | 85 | 12/28/2014 |
1.220.80 | 84 | 12/28/2014 |
1.219.79 | 82 | 12/28/2014 |
1.218.78 | 83 | 12/28/2014 |
1.217.77 | 86 | 12/28/2014 |
1.216.76 | 92 | 12/23/2014 |
1.215.75 | 95 | 12/19/2014 |
1.214.75 | 86 | 12/19/2014 |
1.214.74 | 88 | 12/19/2014 |
1.213.72 | 95 | 12/9/2014 |
1.212.71 | 86 | 12/9/2014 |
1.211.70 | 91 | 12/8/2014 |
1.210.70 | 88 | 12/8/2014 |
1.209.69 | 91 | 12/7/2014 |
1.208.68 | 87 | 12/7/2014 |
1.207.67 | 87 | 12/7/2014 |
1.206.66 | 93 | 12/3/2014 |
1.205.65 | 87 | 12/2/2014 |
1.204.63 | 89 | 12/1/2014 |
1.203.62 | 87 | 12/1/2014 |
1.202.61 | 86 | 12/1/2014 |
1.201.60 | 92 | 11/29/2014 |
1.200.59 | 89 | 11/27/2014 |
1.199.58 | 88 | 11/26/2014 |
1.198.58 | 86 | 11/26/2014 |
1.197.57 | 89 | 11/25/2014 |
1.196.57 | 85 | 11/25/2014 |
1.195.57 | 85 | 11/25/2014 |
1.194.57 | 85 | 11/25/2014 |
1.193.56 | 84 | 11/25/2014 |
1.192.54 | 86 | 11/25/2014 |
1.191.54 | 94 | 11/24/2014 |
1.190.54 | 108 | 11/23/2014 |
1.189.54 | 114 | 11/23/2014 |
1.188.54 | 113 | 11/23/2014 |
1.187.53 | 113 | 11/22/2014 |
1.186.52 | 113 | 11/22/2014 |
1.185.52 | 112 | 11/22/2014 |
1.184.49 | 167 | 11/20/2014 |
1.183.49 | 163 | 11/20/2014 |
1.182.48 | 321 | 11/19/2014 |
1.181.48 | 189 | 11/19/2014 |
1.180.47 | 201 | 11/19/2014 |
1.179.44 | 199 | 11/19/2014 |
1.178.44 | 256 | 11/19/2014 |
1.177.44 | 146 | 11/18/2014 |
1.176.44 | 212 | 11/18/2014 |
1.175.44 | 210 | 11/18/2014 |
1.174.44 | 217 | 11/18/2014 |
1.173.44 | 245 | 11/17/2014 |
1.172.44 | 433 | 11/16/2014 |
1.171.43 | 265 | 11/16/2014 |
1.170.43 | 295 | 11/15/2014 |
1.169.43 | 308 | 11/14/2014 |
1.168.43 | 197 | 11/14/2014 |
1.167.43 | 423 | 11/14/2014 |
1.166.42 | 229 | 11/12/2014 |
1.165.42 | 223 | 11/12/2014 |
1.164.42 | 229 | 11/12/2014 |
1.163.42 | 364 | 11/12/2014 |
1.162.42 | 235 | 11/11/2014 |
1.161.42 | 380 | 11/11/2014 |
1.160.42 | 380 | 11/11/2014 |
1.159.42 | 234 | 11/11/2014 |
1.158.41 | 234 | 11/11/2014 |
1.157.41 | 233 | 11/11/2014 |
1.156.41 | 235 | 11/11/2014 |
1.155.41 | 534 | 11/11/2014 |
1.154.40 | 408 | 11/10/2014 |
1.153.40 | 570 | 11/10/2014 |
1.152.40 | 568 | 11/10/2014 |
1.151.40 | 566 | 11/10/2014 |
1.150.40 | 571 | 11/10/2014 |
1.149.40 | 570 | 11/10/2014 |
1.148.40 | 570 | 11/10/2014 |
1.147.40 | 411 | 11/10/2014 |
1.146.39 | 574 | 11/10/2014 |
1.145.39 | 426 | 11/10/2014 |
1.144.39 | 424 | 11/10/2014 |
1.143.39 | 595 | 11/9/2014 |
1.142.39 | 765 | 11/9/2014 |
1.141.39 | 936 | 11/9/2014 |
1.140.39 | 665 | 11/8/2014 |
1.139.39 | 475 | 11/7/2014 |
1.138.38 | 309 | 11/5/2014 |
1.137.37 | 527 | 11/5/2014 |
1.136.37 | 527 | 11/5/2014 |
1.135.37 | 527 | 11/5/2014 |
1.134.36 | 758 | 11/5/2014 |
1.133.35 | 547 | 11/4/2014 |
1.132.34 | 318 | 11/4/2014 |
1.131.33 | 548 | 11/4/2014 |
1.130.32 | 783 | 11/4/2014 |
1.129.31 | 573 | 11/3/2014 |
1.128.30 | 894 | 11/1/2014 |
1.127.28 | 101 | 10/16/2014 |
1.126.27 | 92 | 10/15/2014 |
1.125.27 | 89 | 10/15/2014 |
1.125.26 | 91 | 10/10/2014 |
1.124.25 | 102 | 10/8/2014 |
1.123.25 | 96 | 10/8/2014 |
1.122.24 | 95 | 10/8/2014 |
1.121.23 | 95 | 10/8/2014 |
1.120.0 | 95 | 10/7/2014 |
1.119.463 | 95 | 10/1/2014 |
1.118.462 | 94 | 9/30/2014 |
1.117.461 | 96 | 9/30/2014 |
1.116.460 | 97 | 9/30/2014 |
1.115.459 | 94 | 9/29/2014 |
1.114.458 | 93 | 9/29/2014 |
1.113.458 | 100 | 9/28/2014 |
1.112.458 | 97 | 9/27/2014 |
1.111.458 | 99 | 9/27/2014 |
1.110.457 | 98 | 9/24/2014 |
1.109.457 | 96 | 9/24/2014 |
1.108.456 | 98 | 9/24/2014 |
1.107.455 | 94 | 9/24/2014 |
1.106.454 | 98 | 9/23/2014 |
1.105.453 | 97 | 9/23/2014 |
1.104.450 | 99 | 9/21/2014 |
1.103.449 | 96 | 9/21/2014 |
1.102.448 | 96 | 9/21/2014 |
1.101.447 | 94 | 9/20/2014 |
1.100.446 | 95 | 9/20/2014 |
1.99.445 | 102 | 9/19/2014 |
1.98.445 | 101 | 9/19/2014 |
1.97.444 | 100 | 9/19/2014 |
1.96.444 | 101 | 9/19/2014 |
1.95.443 | 103 | 9/17/2014 |
1.94.442 | 102 | 9/15/2014 |
1.93.437 | 101 | 9/15/2014 |
1.92.437 | 103 | 9/15/2014 |
1.91.437 | 101 | 9/14/2014 |
1.90.436 | 104 | 9/13/2014 |
1.89.435 | 102 | 9/11/2014 |
1.88.434 | 102 | 9/10/2014 |
1.87.434 | 99 | 9/10/2014 |
1.86.433 | 102 | 9/9/2014 |
1.85.422 | 104 | 9/7/2014 |
1.84.421 | 106 | 9/7/2014 |
1.83.420 | 103 | 9/6/2014 |
1.82.419 | 100 | 9/6/2014 |
1.81.418 | 102 | 9/6/2014 |
1.80.417 | 104 | 9/3/2014 |
1.79.416 | 106 | 9/1/2014 |
1.78.415 | 100 | 8/30/2014 |
1.77.414 | 101 | 8/29/2014 |
1.76.414 | 100 | 8/29/2014 |
1.75.414 | 99 | 8/26/2014 |
1.74.413 | 101 | 8/25/2014 |
1.73.412 | 99 | 8/21/2014 |
1.72.409 | 103 | 8/14/2014 |
1.71.407 | 102 | 8/13/2014 |
1.70.406 | 100 | 8/11/2014 |
1.69.405 | 100 | 8/11/2014 |
1.68.394 | 102 | 8/11/2014 |
1.67.393 | 98 | 8/11/2014 |
1.67.392 | 98 | 8/11/2014 |
1.66.391 | 100 | 8/1/2014 |
1.65.389 | 93 | 7/31/2014 |
1.64.388 | 97 | 7/30/2014 |
1.63.387 | 97 | 7/30/2014 |
1.62.386 | 101 | 7/28/2014 |
1.61.385 | 102 | 7/25/2014 |
1.60.384 | 97 | 7/25/2014 |
1.59.383 | 101 | 7/24/2014 |
1.58.381 | 103 | 7/23/2014 |
1.57.380 | 101 | 7/23/2014 |
1.56.379 | 102 | 7/22/2014 |
1.55.378 | 105 | 7/20/2014 |
1.54.377 | 105 | 7/20/2014 |
1.53.376 | 102 | 7/19/2014 |
1.52.375 | 106 | 7/18/2014 |
1.51.370 | 105 | 7/12/2014 |
1.50.368 | 116 | 6/19/2014 |
1.49.368 | 109 | 6/15/2014 |
1.48.367 | 113 | 6/8/2014 |
1.47.364 | 113 | 5/17/2014 |
1.46.363 | 104 | 5/12/2014 |
1.45.361 | 106 | 5/12/2014 |
1.44.359 | 108 | 5/11/2014 |
1.43.358 | 110 | 5/10/2014 |
1.42.357 | 109 | 5/9/2014 |
1.41.356 | 111 | 5/8/2014 |
1.40.355 | 115 | 5/7/2014 |
1.39.353 | 107 | 5/6/2014 |
1.38.352 | 111 | 5/5/2014 |
1.37.351 | 109 | 5/4/2014 |
1.36.350 | 107 | 5/4/2014 |
1.35.348 | 109 | 5/3/2014 |
1.34.347 | 109 | 5/2/2014 |
1.33.346 | 107 | 4/30/2014 |
1.32.345 | 110 | 4/29/2014 |
1.31.344 | 109 | 4/28/2014 |
1.30.343 | 105 | 4/28/2014 |
1.29.342 | 109 | 4/27/2014 |
1.28.341 | 108 | 4/26/2014 |
1.27.340 | 107 | 4/25/2014 |
1.26.339 | 110 | 4/24/2014 |
1.25.338 | 107 | 4/23/2014 |
1.24.337 | 108 | 4/23/2014 |
1.23.336 | 107 | 4/23/2014 |
1.22.335 | 111 | 4/22/2014 |
1.21.334 | 107 | 4/18/2014 |
1.20.333 | 104 | 4/16/2014 |
1.19.332 | 108 | 4/15/2014 |
1.18.331 | 107 | 4/14/2014 |
1.17.330 | 109 | 4/13/2014 |
1.16.329 | 109 | 4/12/2014 |
1.15.327 | 107 | 4/11/2014 |
1.14.325 | 108 | 4/7/2014 |
1.13.323 | 113 | 4/4/2014 |
1.12.316 | 111 | 3/31/2014 |
1.11.315 | 110 | 3/29/2014 |
1.10.312 | 115 | 3/25/2014 |
1.9.309 | 117 | 3/20/2014 |
1.8.309 | 113 | 3/20/2014 |
1.7.303 | 118 | 3/13/2014 |
1.6.296 | 115 | 3/7/2014 |
1.5.295 | 119 | 3/3/2014 |
1.4.293 | 133 | 2/20/2014 |
1.4.292 | 116 | 2/19/2014 |
1.3.292 | 113 | 2/19/2014 |
1.2.292 | 114 | 2/19/2014 |
1.1.292 | 114 | 2/19/2014 |
1.0.292 | 110 | 2/19/2014 |
Books optimization