Rebus 0.48.0

There is a newer version of this package available.
See the version list below for details.
dotnet add package Rebus --version 0.48.0                
NuGet\Install-Package Rebus -Version 0.48.0                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Rebus" Version="0.48.0" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add Rebus --version 0.48.0                
#r "nuget: Rebus, 0.48.0"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install Rebus as a Cake Addin
#addin nuget:?package=Rebus&version=0.48.0

// Install Rebus as a Cake Tool
#tool nuget:?package=Rebus&version=0.48.0                

Rebus is a lean service bus implementation, similar in nature to NServiceBus, MassTransit, Rhino Service Bus etc.

Product Compatible and additional computed target framework versions.
.NET Framework net40 is compatible.  net403 was computed.  net45 was computed.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

This package has no dependencies.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories (9)

Showing the top 5 popular GitHub repositories that depend on Rebus:

Repository Stars
abpframework/abp
Open-source web application framework for ASP.NET Core! Offers an opinionated architecture to build enterprise software solutions with best practices on top of the .NET. Provides the fundamental infrastructure, cross-cutting-concern implementations, startup templates, application modules, UI themes, tooling and documentation.
rebus-org/Rebus
:bus: Simple and lean service bus implementation for .NET
geffzhang/NanoFabric
基于Consul + .NET Core + Polly + Ocelot + Exceptionless + IdentityServer等开源项目的微服务开发框架
CodeMazeBlog/CodeMazeGuides
The main repository for all the Code Maze guides
revoframework/Revo
Event Sourcing, CQRS and DDD framework for C#/.NET Core.
Version Downloads Last updated
0.99.22 123 12/18/2015
0.99.21 245 12/11/2015
0.99.20 127 12/10/2015
0.99.19 183 12/8/2015
0.99.18 142 12/7/2015
0.99.17 107 12/7/2015
0.99.16 154 11/30/2015
0.99.14 122 11/24/2015
0.99.13 73 11/23/2015
0.99.12 234 11/17/2015
0.99.11 69 11/17/2015
0.99.10 336 11/11/2015
0.99.9 154 11/5/2015
0.99.8 117 11/5/2015
0.99.7 178 10/29/2015
0.99.5 251 10/27/2015
0.99.4 77 10/27/2015
0.99.2 427 10/12/2015
0.99.1 94 10/8/2015
0.99.0 132 10/7/2015
0.98.12 335 9/17/2015
0.98.11 87 9/17/2015
0.98.10 129 9/16/2015
0.98.9 125 9/14/2015
0.98.8 223 9/13/2015
0.98.7 130 9/9/2015
0.98.6 102 9/7/2015
0.98.5 133 9/3/2015
0.98.4 91 9/3/2015
0.98.3 113 9/1/2015
0.98.2 178 8/27/2015
0.98.1 89 8/27/2015
0.98.0 133 8/26/2015
0.97.0 111 8/25/2015
0.96.0 126 8/24/2015
0.95.0 132 8/20/2015
0.92.4 126 8/17/2015
0.92.3 154 8/13/2015
0.92.2 95 8/12/2015
0.92.1 75 8/12/2015
0.92.0 81 8/11/2015
0.91.0 68 8/11/2015
0.90.9 102 8/10/2015
0.90.8 72 8/9/2015
0.90.7 98 8/5/2015
0.90.6 88 8/4/2015
0.90.5 67 8/4/2015
0.90.4 90 8/2/2015
0.90.3 75 8/2/2015
0.90.2 86 7/31/2015
0.90.1 109 7/29/2015
0.90.0 97 7/29/2015
0.84.0 1,008 5/15/2015
0.83.0 672 4/20/2015
0.82.1 121 4/16/2015
0.82.0 601 3/18/2015
0.81.0 265 3/12/2015
0.80.1 227 3/5/2015
0.80.0 313 2/19/2015
0.79.0 219 2/6/2015
0.78.2 76 2/6/2015
0.78.1 85 2/5/2015
0.78.0 150 1/29/2015
0.77.1 161 1/23/2015
0.77.0 209 1/15/2015
0.76.0 76 1/15/2015
0.75.2 218 1/3/2015
0.75.1 123 12/21/2014
0.75.0 352 12/2/2014
0.72.0 541 11/5/2014
0.71.4 303 10/29/2014
0.71.3 307 10/20/2014
0.71.2 691 9/30/2014
0.71.1 862 9/19/2014
0.71.0 1,780 8/7/2014
0.70.3 400 8/4/2014
0.70.2 91 7/31/2014
0.70.1 201 7/17/2014
0.69.0 498 6/17/2014
0.68.0 189 6/5/2014
0.67.0 334 5/20/2014
0.66.0 292 5/9/2014
0.65.0 208 4/27/2014
0.64.1 121 4/25/2014
0.64.0 141 4/20/2014
0.63.1 99 4/19/2014
0.63.0 463 3/24/2014
0.62.0 489 3/12/2014
0.61.1 351 3/5/2014
0.61.0 142 3/4/2014
0.60.1 102 3/3/2014
0.60.0 102 3/3/2014
0.59.0 173 2/26/2014
0.58.2 124 2/24/2014
0.58.1 100 2/24/2014
0.58.0 101 2/24/2014
0.57.0 364 2/18/2014
0.56.1 279 2/4/2014
0.56.0 257 1/24/2014
0.55.1 133 1/20/2014
0.55.0 128 1/20/2014
0.54.8 233 1/20/2014
0.54.7 106 1/20/2014
0.54.6 106 1/20/2014
0.54.5 108 1/20/2014
0.54.4 248 1/11/2014
0.54.3 142 1/8/2014
0.54.1 870 12/16/2013
0.54.0 225 12/10/2013
0.53.1 122 12/9/2013
0.53.0 132 12/5/2013
0.52.0 116 12/4/2013
0.51.1 144 12/3/2013
0.51.0 114 12/3/2013
0.50.1 167 11/15/2013
0.50.0 118 11/15/2013
0.49.0 171 11/15/2013
0.48.0 394 11/12/2013
0.47.0 328 11/6/2013
0.46.0 237 10/29/2013
0.45.0 217 10/21/2013
0.44.5 614 10/11/2013
0.44.4 203 10/7/2013
0.44.3 179 10/4/2013
0.44.2 113 10/4/2013
0.44.1 121 10/2/2013
0.44.0 110 10/2/2013
0.43.1 172 9/24/2013
0.43.0 210 9/17/2013
0.42.0 132 9/17/2013
0.41.0 147 9/10/2013
0.40.1 119 9/9/2013
0.40.0 170 9/2/2013
0.39.0 119 8/29/2013
0.38.1 171 8/28/2013
0.38.0 114 8/28/2013
0.37.0 118 8/26/2013
0.36.1 126 8/25/2013
0.36.0 116 8/25/2013
0.35.6 226 8/20/2013
0.35.5 118 8/20/2013
0.35.4 123 8/19/2013
0.35.3 203 8/17/2013
0.35.2 127 8/15/2013
0.35.1 134 8/14/2013
0.35.0 164 8/6/2013
0.34.7 207 8/5/2013
0.34.6 131 8/5/2013
0.34.5 140 8/2/2013
0.34.3 138 7/29/2013
0.34.2 153 7/29/2013
0.34.1 160 7/27/2013
0.34.0 229 7/4/2013
0.33.0 250 6/14/2013
0.32.5 176 6/2/2013
0.32.4 142 5/28/2013
0.32.3 147 5/23/2013
0.32.1 153 5/15/2013
0.32.0 168 4/23/2013
0.31.1 403 4/2/2013
0.31.0 125 4/2/2013
0.30.7 163 3/25/2013
0.30.4 252 3/7/2013
0.30.3 130 3/7/2013
0.30.2 129 3/7/2013
0.30.1 126 3/6/2013
0.30.0 126 3/5/2013
0.29.9 155 3/5/2013
0.29.8 128 3/5/2013
0.29.7 159 2/28/2013
0.29.6 169 2/20/2013
0.29.5 131 2/20/2013
0.29.4 235 2/8/2013
0.29.3 146 2/6/2013
0.29.2 131 2/6/2013
0.29.1 138 2/5/2013
0.29.0-alpha 100 1/22/2013
0.28.4 143 1/21/2013
0.28.3 189 1/8/2013
0.28.2 125 1/8/2013
0.28.1 155 12/27/2012
0.28.0 127 12/27/2012
0.27.1 174 12/4/2012
0.27.0 131 12/4/2012
0.26.1 131 12/4/2012
0.26.0 169 11/20/2012
0.25.9 127 11/20/2012
0.25.8 128 11/19/2012
0.25.7 130 11/18/2012
0.25.5 139 11/15/2012
0.25.3 133 11/13/2012
0.25.2 126 11/13/2012
0.25.1 127 11/13/2012
0.25.0 156 11/7/2012
0.24.9 125 11/7/2012
0.24.8 125 11/7/2012
0.24.7 132 11/6/2012
0.24.6 143 11/1/2012
0.24.5 142 10/30/2012
0.24.4 126 10/30/2012
0.24.3 155 10/26/2012
0.24.2 130 10/26/2012
0.24.1 131 10/26/2012
0.24.0 132 10/25/2012
0.23.9 132 10/25/2012
0.23.8 125 10/25/2012
0.23.7 127 10/25/2012
0.23.6 135 10/24/2012
0.23.1 156 10/12/2012
0.23.0 140 10/10/2012
0.22.8 133 10/10/2012
0.22.7 136 10/9/2012
0.22.6 128 10/9/2012
0.22.5 151 10/3/2012
0.22.4 134 10/2/2012
0.22.3 129 10/2/2012
0.22.2 132 9/30/2012
0.22.1 145 9/26/2012
0.22.0 129 9/26/2012
0.21.7 137 9/25/2012
0.21.6 128 9/25/2012
0.21.5 161 9/11/2012
0.21.4 138 9/10/2012
0.21.3 131 9/10/2012
0.21.2 129 9/10/2012
0.21.1 133 9/10/2012
0.21.0 138 9/7/2012
0.20.9 132 9/7/2012
0.20.8 134 9/6/2012
0.20.7 130 9/6/2012
0.20.6 131 9/6/2012
0.20.3 136 9/4/2012
0.20.2 131 9/4/2012
0.19.7 202 8/29/2012
0.19.6 140 8/28/2012
0.19.5 131 8/28/2012
0.19.4 134 8/28/2012
0.19.3 133 8/28/2012
0.19.2 131 8/28/2012
0.19.1 141 8/26/2012
0.18.6 145 8/23/2012
0.16.0 143 8/20/2012
0.15.9-alpha 106 8/14/2012
0.15.8-alpha 108 8/8/2012
0.15.7-alpha 104 8/8/2012
0.15.6-alpha 106 8/8/2012
0.15.5-alpha 101 8/8/2012
0.15.4-alpha 105 8/7/2012
0.15.3-alpha 104 8/7/2012
0.15.2-alpha 101 8/7/2012
0.15.1-alpha 114 8/2/2012
0.15.0-alpha 109 8/1/2012
0.14.0-alpha 112 7/30/2012
0.13.0-alpha 116 7/14/2012
0.12.9-alpha 143 6/18/2012
0.12.8-alpha 109 6/18/2012
0.12.7-alpha 115 6/13/2012
0.12.6-alpha 117 6/8/2012
0.12.5-alpha 107 6/5/2012
0.12.4-alpha 107 6/5/2012
0.12.3-alpha 116 6/1/2012
0.12.2-alpha 107 5/31/2012
0.12.1-alpha 105 5/30/2012
0.11.10-alpha 105 5/30/2012
0.11.9-alpha 109 5/30/2012
0.11.8-alpha 107 5/30/2012
0.11.7-alpha 107 5/30/2012
0.11.6-alpha 103 5/29/2012
0.11.5-alpha 111 5/22/2012
0.11.4-alpha 105 5/22/2012
0.11.3-alpha 111 5/15/2012
0.11.2-alpha 111 5/8/2012
0.11.1-alpha 105 5/8/2012
0.11.0-alpha 106 5/8/2012
0.10.9-alpha 106 4/10/2012
0.10.8-alpha 105 3/21/2012
0.10.7-alpha 106 3/20/2012
0.10.6-alpha 107 3/17/2012
0.10.5-alpha 105 3/16/2012
0.10.4-alpha 110 3/16/2012
0.10.3-alpha 105 3/15/2012
0.10.1-alpha 117 3/15/2012
0.9.1-alpha 111 2/25/2012