Braintree 2.37.0
See the version list below for details.
dotnet add package Braintree --version 2.37.0
NuGet\Install-Package Braintree -Version 2.37.0
<PackageReference Include="Braintree" Version="2.37.0" />
<PackageVersion Include="Braintree" Version="2.37.0" />
<PackageReference Include="Braintree" />
paket add Braintree --version 2.37.0
#r "nuget: Braintree, 2.37.0"
#:package Braintree@2.37.0
#addin nuget:?package=Braintree&version=2.37.0
#tool nuget:?package=Braintree&version=2.37.0
Braintree client library
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (4)
Showing the top 4 popular GitHub repositories that depend on Braintree:
Repository | Stars |
---|---|
bitwarden/server
Bitwarden infrastructure/backend (API, database, Docker, etc).
|
|
simplcommerce/SimplCommerce
A simple, cross platform, modulith ecommerce system built on .NET
|
|
grandnode/grandnode
Open source, headless, multi-tenant eCommerce platform built with .NET Core, MongoDB, AWS DocumentDB, Azure CosmosDB, Vue.js.
|
|
grandnode/grandnode2
E-commerce platform built with ASP.NET Core using MongoDB for NoSQL storage
|
Version | Downloads | Last Updated |
---|---|---|
2.52.0 | 834 | 11/24/2015 |
2.51.0 | 4,033 | 10/28/2015 |
2.50.0 | 3,382 | 9/21/2015 |
2.49.0 | 710 | 9/1/2015 |
2.48.0 | 692 | 8/28/2015 |
2.47.0 | 405 | 8/19/2015 |
2.46.0 | 2,135 | 7/30/2015 |
2.45.0 | 559 | 7/21/2015 |
2.44.0 | 554 | 7/9/2015 |
2.43.0 | 1,578 | 6/4/2015 |
2.42.0 | 176 | 6/2/2015 |
2.41.0 | 829 | 5/7/2015 |
2.40.0 | 6,167 | 1/31/2015 |
2.38.0 | 1,839 | 12/11/2014 |
2.37.0 | 706 | 11/22/2014 |
2.36.0 | 3,593 | 10/10/2014 |
2.35.0 | 466 | 9/25/2014 |
2.34.1 | 390 | 9/17/2014 |
2.34.0 | 278 | 9/10/2014 |
2.33.0 | 1,110 | 8/12/2014 |
2.32.0 | 335 | 8/6/2014 |
2.31.0 | 2,228 | 7/9/2014 |
2.30.1 | 1,133 | 5/14/2014 |
2.30.0 | 1,514 | 3/31/2014 |
2.29.1 | 702 | 3/12/2014 |
2.29.0 | 413 | 3/4/2014 |
2.28.1 | 1,243 | 2/11/2014 |
2.28.0 | 845 | 12/31/2013 |
2.27.0 | 897 | 12/4/2013 |
2.26.1 | 858 | 10/31/2013 |
2.26.0 | 177 | 10/28/2013 |
2.25.4 | 391 | 9/24/2013 |
2.25.3 | 320 | 9/12/2013 |
2.25.2 | 597 | 8/14/2013 |
2.24.1 | 422 | 7/29/2013 |
2.23.1 | 1,211 | 5/16/2013 |
2.22.0 | 497 | 4/3/2013 |
2.21.0 | 853 | 3/5/2013 |
2.20.0.2 | 330 | 1/28/2013 |
2.20.0.1 | 279 | 1/21/2013 |
2.20.0 | 246 | 12/20/2012 |
2.19.0 | 523 | 11/12/2012 |
2.18.0 | 237 | 10/25/2012 |
2.17.0 | 258 | 10/4/2012 |
2.15.1 | 315 | 8/14/2012 |
* Add risk_data to Transaction and Verification with Kount decision and id
* Add verification_amount an option when creating a credit card
* Add TravelCruise industry type to Transaction
* Add room_rate to Lodging industry type
* Add CreditCard#verification as the latest verification on that credit card
* Add ApplePay support to all endpoints that may return ApplePayCard objects
* Add prefix to sample Webhook to simulate webhook query params