EasyNetQ 0.6.0.1
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package EasyNetQ --version 0.6.0.1
NuGet\Install-Package EasyNetQ -Version 0.6.0.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="EasyNetQ" Version="0.6.0.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add EasyNetQ --version 0.6.0.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: EasyNetQ, 0.6.0.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install EasyNetQ as a Cake Addin #addin nuget:?package=EasyNetQ&version=0.6.0.1 // Install EasyNetQ as a Cake Tool #tool nuget:?package=EasyNetQ&version=0.6.0.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
EasyNetQ is a simple, opinionated .NET API for RabbitMQ
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET Framework | net40-client is compatible. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
-
- Newtonsoft.Json (= 4.5.4)
- RabbitMQ.Client (= 2.8.1)
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (11)
Showing the top 5 popular GitHub repositories that depend on EasyNetQ:
Repository | Stars |
---|---|
desenvolvedor-io/dev-store
A microservices e-commerce reference application built with ASP.NET 6
|
|
revoframework/Revo
Event Sourcing, CQRS and DDD framework for C#/.NET Core.
|
|
SkyChenSky/Sikiro
整合了社区主流开源框架(CAP、SkyAPM、WebAPIClient、Chloe等)的微服务项目示例
|
|
shesha-io/shesha-framework
An open-source Low-Code development framework for .NET developers. Create .NET based business applications with 80% less code.
|
|
asc-lab/better-code-with-ddd
This repository contains code that accompanies presentation ASC LAB team gave at meetup about “Creating better code with Domain Driven Design”.
|
Version | Downloads | Last updated |
---|---|---|
0.53.3.414 | 776 | 12/9/2015 |
0.53.2.413 | 635 | 12/1/2015 |
0.53.1.412 | 256 | 11/28/2015 |
0.53.0.411 | 700 | 11/19/2015 |
0.52.0.410 | 211 | 11/18/2015 |
0.51.0.409 | 504 | 11/17/2015 |
0.51.0.408 | 118 | 11/17/2015 |
0.51.0 | 140 | 11/16/2015 |
0.50.12.407 | 2,339 | 10/22/2015 |
0.50.12.406 | 146 | 10/22/2015 |
0.50.11.404 | 271 | 10/20/2015 |
0.50.10.403 | 1,279 | 10/10/2015 |
0.50.9.401 | 2,163 | 10/5/2015 |
0.50.8.400 | 1,026 | 9/28/2015 |
0.50.7.399 | 4,113 | 8/18/2015 |
0.50.6.398 | 735 | 8/11/2015 |
0.50.5.397 | 76 | 8/11/2015 |
0.50.5.396 | 96 | 8/11/2015 |
0.50.4.395 | 324 | 8/8/2015 |
0.50.3.394 | 104 | 8/7/2015 |
0.50.2.393 | 1,639 | 8/1/2015 |
0.50.1.392 | 6,100 | 6/17/2015 |
0.50.0.391 | 1,115 | 6/8/2015 |
0.49.3.390 | 1,953 | 5/20/2015 |
0.49.2.389 | 805 | 5/18/2015 |
0.49.1.388 | 168 | 5/18/2015 |
0.49.0.387 | 278 | 5/17/2015 |
0.48.1.386 | 675 | 5/10/2015 |
0.48.0.385 | 85 | 5/10/2015 |
0.47.10.384 | 379 | 5/8/2015 |
0.47.10.383 | 296 | 5/6/2015 |
0.47.10.382 | 276 | 5/5/2015 |
0.47.10.381 | 792 | 4/27/2015 |
0.47.10.380 | 5,715 | 4/1/2015 |
0.47.10.379 | 180 | 4/1/2015 |
0.47.9.378 | 318 | 3/31/2015 |
0.47.9.377 | 89 | 3/31/2015 |
0.47.9.376 | 137 | 3/30/2015 |
0.47.8.375 | 260 | 3/28/2015 |
0.47.7.374 | 591 | 3/25/2015 |
0.47.6.373 | 1,208 | 3/18/2015 |
0.47.5.372 | 248 | 3/17/2015 |
0.47.4.371 | 426 | 3/16/2015 |
0.47.3.370 | 150 | 3/15/2015 |
0.47.2.369 | 303 | 3/12/2015 |
0.47.1.368 | 1,428 | 3/4/2015 |
0.47.0.367 | 757 | 3/4/2015 |
0.46.1.366 | 359 | 3/3/2015 |
0.46.0.365 | 178 | 3/2/2015 |
0.45.0.364 | 198 | 3/2/2015 |
0.44.3.363 | 1,566 | 2/24/2015 |
0.44.2.362 | 139 | 2/24/2015 |
0.44.1.361 | 399 | 2/22/2015 |
0.44.0.360 | 725 | 2/18/2015 |
0.43.1.359 | 908 | 2/12/2015 |
0.43.0.358 | 2,705 | 2/7/2015 |
0.42.0.357 | 316 | 2/5/2015 |
0.41.0.356 | 304 | 2/4/2015 |
0.40.6.355 | 351 | 2/3/2015 |
0.40.3.354 | 222 | 2/2/2015 |
0.40.3.353 | 998 | 1/26/2015 |
0.40.3.352 | 3,005 | 1/20/2015 |
0.40.3.351 | 203 | 1/19/2015 |
0.40.2.350 | 104 | 1/19/2015 |
0.40.1.349 | 208 | 1/17/2015 |
0.40.1.348 | 371 | 1/15/2015 |
0.40.1.347 | 354 | 1/13/2015 |
0.40.1.346 | 114 | 1/12/2015 |
0.40.0.345 | 286 | 1/9/2015 |
0.40.0.344 | 123 | 1/9/2015 |
0.40.0.343 | 139 | 1/8/2015 |
0.40.0.342 | 98 | 1/8/2015 |
0.39.6.340 | 418 | 1/6/2015 |
0.39.5.339 | 213 | 1/5/2015 |
0.39.4.338 | 198 | 1/1/2015 |
0.39.4.337 | 420 | 12/23/2014 |
0.39.4.336 | 1,515 | 12/13/2014 |
0.39.2.335 | 109 | 12/12/2014 |
0.39.2.334 | 959 | 12/9/2014 |
0.39.2.333 | 564 | 12/5/2014 |
0.39.1.332 | 395 | 12/3/2014 |
0.39.1.331 | 144 | 12/2/2014 |
0.39.0.330 | 255 | 12/1/2014 |
0.38.2.329 | 450 | 11/26/2014 |
0.38.2.328 | 97 | 11/26/2014 |
0.38.1.327 | 201 | 11/25/2014 |
0.38.0.326 | 437 | 11/22/2014 |
0.38.0.325 | 320 | 11/20/2014 |
0.38.0.324 | 1,299 | 11/14/2014 |
0.37.2.323 | 310 | 11/14/2014 |
0.37.2.322 | 1,407 | 11/5/2014 |
0.37.2.321 | 1,734 | 10/29/2014 |
0.37.2.320 | 104 | 10/29/2014 |
0.37.2.319 | 162 | 10/28/2014 |
0.37.1.318 | 385 | 10/25/2014 |
0.37.1.317 | 929 | 10/16/2014 |
0.37.1.316 | 568 | 10/13/2014 |
0.37.0.315 | 273 | 10/12/2014 |
0.36.5.314 | 697 | 10/11/2014 |
0.36.5.313 | 346 | 10/9/2014 |
0.36.4.312 | 336 | 10/8/2014 |
0.36.4.311 | 104 | 10/8/2014 |
0.36.4.310 | 734 | 10/3/2014 |
0.36.3.309 | 234 | 10/1/2014 |
0.36.2.308 | 407 | 9/28/2014 |
0.36.1.307 | 826 | 9/20/2014 |
0.36.1.306 | 555 | 9/17/2014 |
0.36.0.305 | 392 | 9/15/2014 |
0.35.6.304 | 1,182 | 9/1/2014 |
0.35.6.303 | 271 | 8/28/2014 |
0.35.6.302 | 1,302 | 8/16/2014 |
0.35.6.301 | 140 | 8/15/2014 |
0.35.5.300 | 305 | 8/14/2014 |
0.35.4.299 | 108 | 8/14/2014 |
0.35.4.298 | 275 | 8/13/2014 |
0.35.4.297 | 563 | 8/11/2014 |
0.35.3.296 | 160 | 8/10/2014 |
0.35.3.295 | 256 | 8/8/2014 |
0.35.3.294 | 323 | 8/5/2014 |
0.35.1.288 | 744 | 8/1/2014 |
0.35.1.287 | 139 | 8/1/2014 |
0.35.1.286 | 108 | 8/1/2014 |
0.35.1.285 | 932 | 7/29/2014 |
0.35.1.284 | 685 | 7/23/2014 |
0.35.1.283 | 169 | 7/23/2014 |
0.35.0.282 | 198 | 7/22/2014 |
0.35.0.281 | 1,573 | 7/15/2014 |
0.34.0.280 | 460 | 7/11/2014 |
0.34.0.279 | 428 | 7/9/2014 |
0.33.2.278 | 173 | 7/9/2014 |
0.33.2.277 | 674 | 7/2/2014 |
0.33.1.276 | 1,086 | 6/24/2014 |
0.33.1.275 | 486 | 6/19/2014 |
0.33.0.274 | 111 | 6/19/2014 |
0.33.0.273 | 837 | 6/16/2014 |
0.32.3.272 | 403 | 6/14/2014 |
0.32.2.271 | 948 | 6/5/2014 |
0.32.1.270 | 460 | 6/1/2014 |
0.32.1.269 | 115 | 6/1/2014 |
0.32.1.268 | 640 | 5/26/2014 |
0.32.0.267 | 278 | 5/23/2014 |
0.32.0.266 | 361 | 5/22/2014 |
0.32.0.265 | 198 | 5/21/2014 |
0.32.0.264 | 295 | 5/21/2014 |
0.32.0.263 | 247 | 5/20/2014 |
0.32.0.262 | 268 | 5/19/2014 |
0.31.1.261 | 110 | 5/19/2014 |
0.31.1.260 | 111 | 5/19/2014 |
0.31.0.259 | 288 | 5/16/2014 |
0.30.2.258 | 330 | 5/15/2014 |
0.30.2.257 | 229 | 5/14/2014 |
0.30.2.254 | 634 | 5/8/2014 |
0.30.2.252 | 998 | 4/30/2014 |
0.30.2.251 | 173 | 4/30/2014 |
0.30.1.250 | 236 | 4/29/2014 |
0.30.0.249 | 213 | 4/28/2014 |
0.30.0.248 | 614 | 4/24/2014 |
0.30.0.247 | 506 | 4/17/2014 |
0.29.0.246 | 193 | 4/16/2014 |
0.28.5.245 | 500 | 4/14/2014 |
0.28.4.242 | 1,212 | 4/5/2014 |
0.28.4.241 | 184 | 4/4/2014 |
0.28.4.240 | 181 | 4/3/2014 |
0.28.4.232 | 317 | 3/31/2014 |
0.28.3.231 | 348 | 3/27/2014 |
0.28.3.230 | 192 | 3/27/2014 |
0.28.3.229 | 910 | 3/19/2014 |
0.28.2.227 | 419 | 3/14/2014 |
0.28.2.226 | 189 | 3/13/2014 |
0.28.2.225 | 1,448 | 3/5/2014 |
0.28.1.224 | 260 | 3/4/2014 |
0.27.5.222 | 686 | 2/28/2014 |
0.27.5.221 | 132 | 2/28/2014 |
0.27.4.220 | 309 | 2/26/2014 |
0.27.3.219 | 255 | 2/25/2014 |
0.27.2.218 | 123 | 2/25/2014 |
0.27.1.216 | 1,257 | 2/14/2014 |
0.27.0.215 | 781 | 2/12/2014 |
0.26.7.214 | 243 | 2/12/2014 |
0.26.7.213 | 311 | 2/11/2014 |
0.26.7.212 | 198 | 2/10/2014 |
0.26.7.211 | 113 | 2/10/2014 |
0.26.6.210 | 112 | 2/10/2014 |
0.26.5.209 | 124 | 2/10/2014 |
0.26.5.208 | 390 | 2/5/2014 |
0.26.5.207 | 112 | 2/4/2014 |
0.26.4.206 | 105 | 2/4/2014 |
0.26.3.204 | 112 | 2/4/2014 |
0.26.3.203 | 161 | 2/3/2014 |
0.26.3.202 | 184 | 1/30/2014 |
0.26.3.198 | 118 | 1/30/2014 |
0.26.2.194 | 1,366 | 1/23/2014 |
0.26.1.193 | 325 | 1/20/2014 |
0.26.1.191 | 243 | 1/17/2014 |
0.26.1.189 | 223 | 1/16/2014 |
0.26.1.188 | 182 | 1/15/2014 |
0.26.1.187 | 149 | 1/15/2014 |
0.26.1.186 | 2,254 | 1/13/2014 |
0.26.1.185 | 821 | 1/3/2014 |
0.26.1.184 | 177 | 1/2/2014 |
0.26.1.183 | 752 | 12/20/2013 |
0.26.0.182 | 164 | 12/19/2013 |
0.26.0.181 | 766 | 12/16/2013 |
0.25.4.180 | 153 | 12/16/2013 |
0.25.4.179 | 144 | 12/16/2013 |
0.25.3.178 | 281 | 12/13/2013 |
0.25.3.177 | 120 | 12/13/2013 |
0.25.3.176 | 165 | 12/12/2013 |
0.25.2.174 | 254 | 12/11/2013 |
0.25.1.173 | 194 | 12/10/2013 |
0.25.0.172 | 139 | 12/10/2013 |
0.25.0.171 | 332 | 12/9/2013 |
0.24.0.169 | 126 | 12/9/2013 |
0.24.0.165 | 1,112 | 11/21/2013 |
0.23.0.163 | 288 | 11/19/2013 |
0.22.1.162 | 149 | 11/19/2013 |
0.22.0.161 | 116 | 11/19/2013 |
0.21.0.159 | 170 | 11/18/2013 |
0.20.0.157 | 253 | 11/15/2013 |
0.20.0.155 | 333 | 11/13/2013 |
0.19.0.154 | 696 | 11/6/2013 |
0.18.1.151 | 211 | 11/5/2013 |
0.18.1.150 | 119 | 11/5/2013 |
0.18.0.149 | 163 | 11/4/2013 |
0.17.0.148 | 317 | 11/1/2013 |
0.16.0.146 | 229 | 10/31/2013 |
0.16.0.145 | 200 | 10/30/2013 |
0.16.0.144 | 171 | 10/29/2013 |
0.15.3.143 | 1,949 | 10/23/2013 |
0.15.2.142 | 126 | 10/23/2013 |
0.15.2.139 | 1,761 | 10/21/2013 |
0.15.2.138 | 124 | 10/21/2013 |
0.14.5.132 | 438 | 10/21/2013 |
0.14.4.131 | 227 | 10/21/2013 |
0.14.4.130 | 680 | 10/16/2013 |
0.14.4.128 | 366 | 10/15/2013 |
0.14.4.127 | 178 | 10/15/2013 |
0.14.4.126 | 553 | 10/10/2013 |
0.14.4.124 | 285 | 10/8/2013 |
0.14.3.123 | 563 | 10/3/2013 |
0.14.2.122 | 211 | 10/2/2013 |
0.14.1.121 | 461 | 9/26/2013 |
0.14.0.120 | 246 | 9/24/2013 |
0.12.4.119 | 718 | 9/13/2013 |
0.12.3.117 | 241 | 9/11/2013 |
0.12.1.115 | 160 | 9/10/2013 |
0.12.0.116 | 118 | 9/10/2013 |
0.11.1.114 | 568 | 9/9/2013 |
0.11.1.113 | 1,983 | 8/30/2013 |
0.11.1.110 | 1,087 | 8/28/2013 |
0.11.1.109 | 144 | 8/28/2013 |
0.11.1.108 | 485 | 8/21/2013 |
0.11.1.105 | 410 | 8/14/2013 |
0.11.1.104 | 984 | 8/13/2013 |
0.11.1.101 | 647 | 8/2/2013 |
0.11.1.100 | 942 | 7/23/2013 |
0.11.1.98 | 421 | 7/19/2013 |
0.11.1.97 | 1,008 | 7/8/2013 |
0.11.0.96 | 121 | 7/8/2013 |
0.11.0.95 | 290 | 7/2/2013 |
0.11.0.93 | 307 | 6/26/2013 |
0.10.1.92 | 646 | 6/13/2013 |
0.10.1.91 | 132 | 6/12/2013 |
0.10.1.90 | 575 | 6/5/2013 |
0.10.1.89 | 897 | 5/31/2013 |
0.10.0.88 | 183 | 5/29/2013 |
0.10.0.87 | 347 | 5/24/2013 |
0.10.0.86 | 385 | 5/22/2013 |
0.10.0.85 | 156 | 5/21/2013 |
0.10.0.84 | 469 | 5/10/2013 |
0.10.0.82 | 202 | 5/7/2013 |
0.10.0.81 | 685 | 4/25/2013 |
0.10.0.80 | 1,281 | 4/12/2013 |
0.10.0.79 | 727 | 3/20/2013 |
0.10.0.78 | 120 | 3/20/2013 |
0.10.0.77 | 118 | 3/20/2013 |
0.9.2.76 | 2,150 | 3/19/2013 |
0.9.2.75 | 1,545 | 3/4/2013 |
0.9.2.74 | 274 | 2/28/2013 |
0.9.2.73 | 341 | 2/25/2013 |
0.9.2.72 | 897 | 2/5/2013 |
0.9.2.70 | 481 | 2/5/2013 |
0.9.2.68 | 7,939 | 1/10/2013 |
0.9.2.66 | 835 | 12/17/2012 |
0.9.2.65 | 610 | 12/13/2012 |
0.9.2.64 | 198 | 12/12/2012 |
0.9.2.63 | 151 | 12/12/2012 |
0.9.2.62 | 332 | 12/10/2012 |
0.9.1.60 | 494 | 12/8/2012 |
0.9.1.59 | 173 | 12/6/2012 |
0.9.1.55 | 161 | 12/6/2012 |
0.9.1.54 | 295 | 12/3/2012 |
0.9.1.52 | 692 | 11/21/2012 |
0.9.0.51 | 147 | 11/21/2012 |
0.9.0.50 | 161 | 11/20/2012 |
0.9.0.49 | 155 | 11/20/2012 |
0.9.0.48 | 145 | 11/20/2012 |
0.9.0.47 | 433 | 11/16/2012 |
0.9.0.46 | 147 | 11/16/2012 |
0.9.0.45 | 168 | 11/14/2012 |
0.9.0.44 | 188 | 11/13/2012 |
0.9.0.42 | 145 | 11/13/2012 |
0.8.4.41 | 2,773 | 11/12/2012 |
0.8.3.40 | 178 | 11/9/2012 |
0.8.2.39 | 175 | 11/6/2012 |
0.8.2.38 | 148 | 11/6/2012 |
0.8.1.37 | 2,471 | 10/8/2012 |
0.8.0.36 | 167 | 10/5/2012 |
0.7.2.35 | 320 | 10/3/2012 |
0.7.2.34 | 167 | 10/2/2012 |
0.7.1.33 | 171 | 10/1/2012 |
0.7.1.32 | 183 | 9/27/2012 |
0.7.1.31 | 169 | 9/26/2012 |
0.7.1.30 | 177 | 9/26/2012 |
0.7.0.29 | 167 | 9/25/2012 |
0.7.0.28 | 152 | 9/25/2012 |
0.7.0.27 | 153 | 9/25/2012 |
0.7.0.26 | 153 | 9/25/2012 |
0.7.0.25 | 152 | 9/25/2012 |
0.6.4.24 | 244 | 9/25/2012 |
0.6.3.23 | 177 | 9/21/2012 |
0.6.3.21 | 170 | 9/19/2012 |
0.6.3.20 | 386 | 9/10/2012 |
0.6.3.19 | 153 | 9/10/2012 |
0.6.3.17 | 263 | 8/31/2012 |
0.6.3.16 | 166 | 8/30/2012 |
0.6.3.15 | 211 | 8/23/2012 |
0.6.3.13 | 310 | 8/7/2012 |
0.6.3.12 | 331 | 7/25/2012 |
0.6.3.11 | 267 | 7/13/2012 |
0.6.3.10 | 196 | 7/12/2012 |
0.6.3.9 | 167 | 7/11/2012 |
0.6.3.8 | 209 | 7/6/2012 |
0.6.3.7 | 181 | 7/4/2012 |
0.6.3.6 | 164 | 7/3/2012 |
0.6.3 | 215 | 7/2/2012 |
0.6.0.1 | 356 | 5/29/2012 |
0.3.0 | 428 | 4/30/2012 |
0.2.0 | 843 | 12/1/2011 |
Breaking change for Publish and Request. New Advanced API