Mindscape.Raygun4Net
3.3.1
See the version list below for details.
Requires NuGet 2.5 or higher.
dotnet add package Mindscape.Raygun4Net --version 3.3.1
NuGet\Install-Package Mindscape.Raygun4Net -Version 3.3.1
<PackageReference Include="Mindscape.Raygun4Net" Version="3.3.1" />
<PackageVersion Include="Mindscape.Raygun4Net" Version="3.3.1" />
<PackageReference Include="Mindscape.Raygun4Net" />
paket add Mindscape.Raygun4Net --version 3.3.1
#r "nuget: Mindscape.Raygun4Net, 3.3.1"
#addin nuget:?package=Mindscape.Raygun4Net&version=3.3.1
#tool nuget:?package=Mindscape.Raygun4Net&version=3.3.1
Raygun.io Provider for .NET Framework + Windows Store apps, WinRT, Windows Phone and Xamarin
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET Framework | net20 is compatible. net35 is compatible. net40 is compatible. net403 was computed. net45 is compatible. net451 was computed. net452 was computed. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid22 is compatible. |
MonoTouch | monotouch is compatible. monotouch40 is compatible. |
Windows Phone | wp71 is compatible. |
This package has no dependencies.
NuGet packages
This package is not used by any NuGet packages.
GitHub repositories (1)
Showing the top 1 popular GitHub repositories that depend on Mindscape.Raygun4Net:
Repository | Stars |
---|---|
freezy/dmd-extensions
A toolbox for virtual pinball dot matrix displays.
|
Version | Downloads | Last Updated |
---|---|---|
5.2.0 | 1,259 | 11/24/2015 |
5.1.1 | 7,810 | 9/9/2015 |
5.1.0 | 11,166 | 6/24/2015 |
5.0.2 | 4,082 | 5/15/2015 |
5.0.1 | 3,811 | 4/16/2015 |
5.0.0 | 4,633 | 3/9/2015 |
4.2.1 | 3,451 | 2/12/2015 |
4.2.0 | 3,465 | 1/14/2015 |
4.1.0 | 3,380 | 12/5/2014 |
4.0.1 | 8,180 | 10/31/2014 |
4.0.0 | 603 | 10/27/2014 |
3.3.3 | 5,991 | 9/22/2014 |
3.3.2 | 1,347 | 9/15/2014 |
3.3.1 | 1,518 | 9/4/2014 |
3.3.0 | 2,508 | 8/21/2014 |
3.2.0 | 3,481 | 7/30/2014 |
3.1.0 | 946 | 7/23/2014 |
3.0.1 | 3,464 | 7/9/2014 |
3.0.0 | 2,295 | 6/26/2014 |
2.2.1 | 1,275 | 6/17/2014 |
2.2.1-beta | 161 | 6/17/2014 |
2.2.0 | 1,940 | 6/4/2014 |
2.1.0 | 1,142 | 5/30/2014 |
2.0.6 | 1,479 | 5/22/2014 |
2.0.5 | 842 | 5/16/2014 |
2.0.4 | 2,368 | 4/30/2014 |
2.0.1 | 2,273 | 3/24/2014 |
2.0.0 | 3,505 | 2/3/2014 |
1.1.11 | 265 | 1/28/2014 |
1.1.10 | 1,073 | 1/15/2014 |
1.1.9 | 2,649 | 1/9/2014 |
1.1.8 | 595 | 12/19/2013 |
1.1.7 | 141 | 12/19/2013 |
1.1.6 | 1,252 | 12/4/2013 |
1.1.2 | 1,745 | 11/12/2013 |
1.1.1 | 536 | 11/6/2013 |
1.1.0 | 8,057 | 10/24/2013 |
1.0.12 | 818 | 10/8/2013 |
1.0.11 | 251 | 10/1/2013 |
1.0.10 | 1,212 | 9/16/2013 |
1.0.9 | 149 | 9/13/2013 |
1.0.8 | 2,935 | 8/20/2013 |
1.0.7 | 605 | 7/17/2013 |
1.0.6 | 311 | 7/4/2013 |
1.0.5 | 2,406 | 4/16/2013 |
1.0.4 | 505 | 3/19/2013 |
1.0.3 | 2,027 | 2/20/2013 |
1.0.2 | 617 | 2/12/2013 |
1.0.1 | 175 | 2/1/2013 |
1.0.0 | 216 | 1/25/2013 |
* Resolved a bug reading the request data when calling SendInBackground.
* Some improvements to the SendInBackground function for WebApi projects.
* Resolved a potential bug when reading request.InputStream.
* Improvements to getting the IP address.
* Resolved a couple of minor regressions in the JSON serialization.
* Improvements to better support AggregateException by sending all inner exception details.