Npgsql 2.1.2
Advisory: https://github.com/advisories/GHSA-x9vc-6hfv-hg8c | Severity: high |
See the version list below for details.
dotnet add package Npgsql --version 2.1.2
NuGet\Install-Package Npgsql -Version 2.1.2
<PackageReference Include="Npgsql" Version="2.1.2" />
paket add Npgsql --version 2.1.2
#r "nuget: Npgsql, 2.1.2"
// Install Npgsql as a Cake Addin #addin nuget:?package=Npgsql&version=2.1.2 // Install Npgsql as a Cake Tool #tool nuget:?package=Npgsql&version=2.1.2
Npgsql is a .Net data provider for Postgresql. It allows any program developed for .Net framework to access database server. It is implemented in 100% C# code. Works with Postgresql 7.x and above.
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET Framework | net20 is compatible. net35 is compatible. net40 is compatible. net403 was computed. net45 is compatible. net451 was computed. net452 was computed. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
This package has no dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on Npgsql:
Package | Downloads |
---|---|
YesSql.Provider.PostgreSql
Package Description |
GitHub repositories (248)
Showing the top 5 popular GitHub repositories that depend on Npgsql:
Repository | Stars |
---|---|
DapperLib/Dapper
Dapper - a simple object mapper for .Net
|
|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
dotnet/orleans
Cloud Native application framework for .NET
|
|
nopSolutions/nopCommerce
ASP.NET Core eCommerce software. nopCommerce is a free and open-source shopping cart.
|
Version | Downloads | Last updated | |
---|---|---|---|
6.0.1 | 65 | 9/19/2022 | |
6.0.0 | 67 | 9/19/2022 | |
5.0.3 | 0 | 3/8/2021 | |
5.0.2 | 0 | 3/8/2021 | |
5.0.1.1 | 0 | 3/8/2021 | |
5.0.1 | 0 | 3/8/2021 | |
5.0.0 | 32,424 | 3/8/2021 | |
5.0.0-preview1 | 0 | 3/8/2021 | |
5.0.0-alpha1 | 0 | 3/8/2021 | |
4.1.8 | 0 | 3/8/2021 | |
4.1.7 | 0 | 3/8/2021 | |
4.1.6 | 0 | 3/8/2021 | |
4.1.5 | 0 | 3/8/2021 | |
4.1.4 | 0 | 3/8/2021 | |
4.1.3.1 | 0 | 3/8/2021 | |
4.1.3 | 2 | 3/8/2021 | |
4.1.2 | 2 | 3/8/2021 | |
4.1.1 | 0 | 3/8/2021 | |
4.1.0 | 0 | 3/8/2021 | |
4.1.0-preview2 | 0 | 3/8/2021 | |
4.1.0-preview1 | 0 | 3/8/2021 | |
4.0.11 | 0 | 3/8/2021 | |
4.0.10 | 0 | 3/8/2021 | |
4.0.9 | 0 | 3/8/2021 | |
4.0.8 | 0 | 3/8/2021 | |
4.0.7 | 4 | 3/8/2021 | |
4.0.6 | 1 | 3/8/2021 | |
4.0.5 | 1 | 3/8/2021 | |
4.0.4 | 2 | 3/8/2021 | |
4.0.3 | 1 | 3/8/2021 | |
4.0.2 | 0 | 3/8/2021 | |
4.0.1 | 0 | 3/8/2021 | |
4.0.0 | 9,463 | 3/8/2021 | |
4.0.0-rc1 | 0 | 3/8/2021 | |
4.0.0-preview2 | 0 | 3/8/2021 | |
4.0.0-preview1 | 0 | 3/8/2021 | |
3.2.7 | 6 | 3/8/2021 | |
3.2.6 | 0 | 3/8/2021 | |
3.2.5 | 53 | 3/8/2021 | |
3.2.4.1 | 4 | 3/8/2021 | |
3.2.4 | 0 | 3/8/2021 | |
3.2.3 | 3 | 3/8/2021 | |
3.2.2 | 17 | 3/8/2021 | |
3.2.1 | 1 | 3/8/2021 | |
3.2.0 | 0 | 3/8/2021 | |
3.2.0-beta1 | 0 | 3/8/2021 | |
3.1.10 | 0 | 3/8/2021 | |
3.1.9 | 37,849 | 3/8/2021 | |
3.1.8 | 12 | 3/8/2021 | |
3.1.7 | 4 | 3/8/2021 | |
3.1.6 | 2 | 3/8/2021 | |
3.1.5 | 25 | 3/8/2021 | |
3.1.4 | 0 | 3/8/2021 | |
3.1.3 | 10 | 3/8/2021 | |
3.1.2 | 0 | 3/8/2021 | |
3.1.1 | 0 | 3/8/2021 | |
3.1.0 | 2 | 3/8/2021 | |
3.1.0-beta0001 | 0 | 3/8/2021 | |
3.1.0-alpha6 | 805 | 12/7/2015 | |
3.1.0-alpha5 | 1,325 | 11/18/2015 | |
3.1.0-alpha4 | 73 | 11/18/2015 | |
3.1.0-alpha3 | 1,546 | 10/16/2015 | |
3.1.0-alpha2 | 179 | 10/16/2015 | |
3.1.0-alpha1 | 1,078 | 9/6/2015 | |
3.0.8 | 0 | 3/8/2021 | |
3.0.7 | 0 | 3/8/2021 | |
3.0.6 | 0 | 3/8/2021 | |
3.0.5 | 4 | 3/8/2021 | |
3.0.4 | 3,674 | 12/6/2015 | |
3.0.3 | 16,788 | 9/27/2015 | |
3.0.2 | 7,558 | 9/4/2015 | |
3.0.1 | 6,949 | 8/18/2015 | |
3.0.0 | 4,191 | 8/7/2015 | |
3.0.0-rc0002 | 594 | 7/17/2015 | |
3.0.0-rc0001 | 193 | 7/12/2015 | |
3.0.0-beta0001 | 831 | 5/25/2015 | |
2.2.7 | 7,832 | 9/18/2015 | |
2.2.6 | 2,980 | 8/27/2015 | |
2.2.5 | 48,577 | 3/11/2015 | |
2.2.4.3 | 10,063 | 2/6/2015 | |
2.2.4.1 | 4,425 | 2/3/2015 | |
2.2.3 | 19,721 | 11/26/2014 | |
2.2.2 | 7,030 | 11/1/2014 | |
2.2.1 | 8,428 | 9/24/2014 | |
2.2.0 | 4,934 | 9/1/2014 | |
2.2.0-rc2 | 762 | 8/17/2014 | |
2.2.0-rc1 | 330 | 8/5/2014 | |
2.2.0-beta1 | 223 | 7/23/2014 | |
2.1.3 | 16,202 | 4/9/2014 | |
2.1.2 | 3,132 | 3/28/2014 | |
2.1.1 | 1,803 | 3/21/2014 | |
2.1.0 | 824 | 3/19/2014 | |
2.1.0-rc1 | 733 | 2/9/2014 | |
2.1.0-beta1 | 1,342 | 12/26/2013 | |
2.0.14.3 | 21,670 | 12/21/2013 | |
2.0.13-beta1 | 1,533 | 7/14/2013 | |
2.0.12.1 | 27,200 | 12/17/2012 | |
2.0.11 | 21,497 | 2/6/2011 |
This version contains fixes for #165 (KeyNotFoundException when setting ApplicationName on NpgsqlConnectionStringBuilder) and a regression when using NHibernate with queries containing '<' operator. #193 (Less Than' prepare failing).
Note that version breaks support to @@ operator added by #135 . Glen Parker is working in a full solution which adds #135 support back. If you need #135 support, please, use the 2.1.1 version. Sorry for this problem.